When we won the Nat west trophy for the first time in 2002, I remember the wordings from the Sport Star, “In India, where Cricket is the Religion, two more IDOLs for worship, he mentioned Kaif and Yuvaraj Singh.
Everybody is praising Virat Kohli (VK) today, am the keen follower of Cricket, I have never seen any dedicated cricketer like him before. The kind of fitness he possess and hungry for success, will eventually make him one of the greatest batsman ever in the world, as well as lot of SUCCESS he will bring to Indian Cricket as a Captain winning more matches than anybody else.
Though many of the investors and advisors are dedicated to this mutual fund, as an investment vehicle, yet we always time the market every given opportunity.
Let us get into Virat Kohli’s ODI runs, and it will give you some interesting perspective to investment community, be it investor or advisor.
VK has played 236 ODIs as on 10th July 2019, and scored 41 ODI Centuries, 54 half Centuries and he got out or not out in the 90’s, 6 times during this period, 8 matches he did not get the chance to bat.
The number of innings he has played comes to 228 innings. I have divided this into top 100 and bottom 128 innings. In the top 100 innings, he has scored 9,133 that includes not out as well. For the sake of simplicity, I am taking his average score as 91.33 average, not out brings much more as well. The lowest score he has scored in the remaining 128 innings is 2,153, which is nothing but 16.82 averages. But if you take the overall ODI averages still it is the best 59.40. Cricketers who have played more than 200 ODI’s he is still the number one.
1 — 10 | 11 — 20 | 21 — 30 | 31 — 40 | 41 — 50 | 51 — 60 | 61 — 70 | 71 — 80 | 81 — 90 | 91 — 100 | 101 — 110 | 111 — 120 |
12 | 10 | 31 | 28 | 54 | 59 | 9 | 117 | 21 | 0 | 22* | 68* |
37 | 27 | DNB | 0 | 22 | 24 | 7 | 20 | 133* | 6 | 58* | DNB |
25 | 54 | 57 | 8 | 28 | 9 | 16 | 23* | 108 | 7 | 43 | DNB |
54 | 107 | 0 | 37 | 87* | 35 | 107 | 80 | 66 | 15 | 11 | 61 |
31 | TDNB | 82 | 118 | 2 | 2 | 37 | 31 | 183 | 37 | 2 | 100* |
2* | 9 | 18 | 105 | 100* | 81 | 112* | 77 | 106 | 77* | 102 | 68 |
16 | 91 | 68 | 64 | 8 | 0 | 35 | 18 | 1 | 26 | 31 | DNB |
TDNB | 71* | 11 | 63* | 34 | 22 | 86* | 15 | 38 | 0 | 2 | 115* |
79* | 102* | 18 | 0 | 12 | 94 | 0 | 12 | 128* | 31 | 115 | 0 |
30 | 2 | 10 | 2 | 1 | 55 | 3 | 66 | 23 | 22 | 14 | 86 |
121 — 130 | 131 — 140 | 141 – 150 | 151 -160 | 161 — 170 | 171 — 180 | 181 — 190 | 191 — 200 | 201 — 210 | 210 — 220 | 221 — 230 | 231 — 236 |
99 | 136 | 127 | 107 | 25 | 8 | 0 | 4 | 29 | 71 | 43 | 67 |
19 | 48 | 22 | 46 | 11 | 85* | 76* | 3 | 113 | 140 | 60 | 72 |
31 | 5 | 49 | 33* | 12 | 9 | 96* | 131 | 112 | 157* | 44 | 66 |
0 | DNB | 53 | 33 | 77 | 154* | 5 | 110* | 46* | 107 | 116 | 26 |
TDNB | 0 | 66 | 44* | 138 | 45 | 32* | 0 | 160* | 16 | 123 | 34* |
123 | 40 | 139* | 38 | 7 | 65 | 87 | 92 | 75 | 33* | 7 | 1 |
78 | 1* | 9 | 3 | 91 | 122 | 11 | 28 | 36 | 3 | 20 | |
6 | 13 | 4 | 1 | 59 | 8 | 3 | 21 | 129* | 104 | 18 | |
2 | 2 | 3* | 1 | 117 | 55 | 111* | 39 | 75 | 46 | 82 | |
82 | 62 | 8 | 23 | 106 | 81* | 82* | 121 | 45 | 45 | 77 |
It teaches one important and invaluable lesson to all the investing community, the longer you stay, the chance of creating wealth is inevitable. If you keep timing the market eventually you will not score. Another important one, we should notice he has the average of 16.82 in 128 innings, but the other 100 innings make him one of the best ODI cricketers the world has ever produced. In order to achieve this feat, this 128 innings is inevitable. In 53 ODIs, he has not scored double digit returns if you add those total it comes to 185 runs and the average is 3.49%. Unlike MF investments, nobody I have ever seen commented in those matches, instead of taking VK, we should have taken some bowler, but when the investor invest in MF and it has produced less returns or negative returns then the unanimous comment would be I should have invested in the FD itself!!!
VK, in his first 50 ODIs he has scored only 1,323 runs at 33.07 average, In his 100 ODI he scored 3,044 runs and the average is 36.23, and in 150 ODIs only he scored 4,663 and average is 38.53. I have not taken not out for calculating average. Whether Kohli or the selector decided based on the first 50 or 100, he can’t be so successful.
Let us learn from Virat Kohli to stay invested for longer period and keep investing our surplus into mutual fund and as successful as him. This is the right time to start investing more.
1 — 10 | 11 — 20 | 21 — 30 | 31 — 40 | 41 — 50 | 51 — 60 | 61 — 70 | 71 — 80 | 81 — 90 | 91 — 100 | 101 — 110 | 111 — 120 | |
|
0 | 2 | 3 | 7 | 9 | 12 | 18 | 22 | 26 | 31 | 35 | |
0 | 0 | 2 | 3 | 7 | 9 | 12 | 18 | 22 | 26 | 31 | 35 | |
0 | 1 | 2 | 3 | 7 | 9 | 12 | 18 | 22 | 27 | 31 | 36 | |
0 | 1 | 2 | 4 | 8 | 10 | 13 | 18 | 22 | 28 | 31 | 37 | |
0 | 1 | 2 | 4 | 8 | 10 | 14 | 19 | 23 | 28 | 32 | 37 | |
0 | 1 | 2 | 5 | 8 | 11 | 15 | 20 | 23 | 28 | 33 | 37 | |
0 | 1 | 2 | 5 | 8 | 11 | 15 | 20 | 23 | 29 | 33 | 37 | |
0 | 1 | 3 | 6 | 8 | 11 | 16 | 21 | 24 | 30 | 33 | 38 | |
0 | 2 | 3 | 6 | 9 | 11 | 16 | 21 | 25 | 31 | 34 | 38 | |
0 | 2 | 3 | 7 | 9 | 12 | 16 | 22 | 25 | 31 | 34 | 39 | |
121 — 130 | 131 – 140 | 141 – 150 | 151 – 160 | 161 – 170 | 171 – 180 | 181 – 190 | 191 — 200 | 201 — 210 | 211 — 220 | 221 — 230 | ||
40 | 46 | 58 | 66 | 75 | 81 | 87 | 102 | 110 | 118 | 136 | ||
43 | 48 | 59 | 66 | 75 | 81 | 91 | 104 | 111 | 121 | 138 | ||
43 | 49 | 59 | 66 | 76 | 82 | 91 | 105 | 112 | 122 | 139 | ||
44 | 53 | 60 | 67 | 77 | 82 | 92 | 106 | 112 | 123 | 140 | ||
44 | 54 | 61 | 68 | 77 | 82 | 94 | 106 | 113 | 123 | 154 | ||
45 | 54 | 62 | 68 | 77 | 82 | 96 | 107 | 115 | 127 | 157 | ||
45 | 54 | 63 | 68 | 77 | 85 | 99 | 107 | 115 | 128 | 160 | ||
45 | 55 | 64 | 71 | 78 | 86 | 100 | 107 | 116 | 129 | 183 | ||
46 | 55 | 65 | 71 | 79 | 86 | 100 | 107 | 117 | 131 | |||
46 | 57 | 66 | 72 | 80 | 87 | 102 | 108 | 117 | 133 |
Tags : ,
At Fortune Investment Services, we focus on our clients most critical issues and opportunities. We offer them the variety of investment avenues available, provide a walkthrough on the purpose of the investment vehicle and make sure we choose the right product suitable for client needs.
Shri Mahalakshmi, Ground Floor, New No. 6, Third Lane, Habibullah Road, Near Nadigar Sangam, T. Nagar, Chennai – 600017
Copyright © Fortune Investment Services. All rights reserved. |